Here is the top-25 from usatoday.com.
Rank | Team (first-place votes) | 2008 record | Points | Final 2008 rank |
1. | Florida (53) | 13-1 | 1,466 | 1 |
2. | Texas (4) | 12-1 | 1,386 | 3 |
3. | Oklahoma (1) | 12-2 | 1,358 | 5 |
4. | 12-1 | 1,321 | 2 | |
5. | 12-2 | 1,134 | 6 | |
6. | 10-3 | 1,126 | 11 | |
7. | 10-4 | 1,020 | 14 | |
8. | 11-2 | 988 | 8 | |
9. | 8-5 | 917 | NR | |
10. | 9-4 | 889 | 15 | |
11. | 9-4 | 861 | 18 | |
12. | 9-4 | 711 | 25 | |
13. | 10-3 | 707 | 10 | |
14. | Oregon | 10-3 | 694 | 9 |
15. | 9-4 | 559 | 22 | |
16. | Boise State | 12-1 | 542 | 13 |
17. | 11-2 | 461 | 7 | |
18. | 13-0 | 404 | 4 | |
19. | 9-4 | 371 | 23 | |
20. | North Carolina | 8-5 | 293 | NR |
21. | 9-4 | 257 | 20 | |
22. | 9-4 | 236 | NR | |
23. | Notre Dame | 7-6 | 194 | NR |
24. | 10-3 | 178 | 21 | |
25. | Oregon State | 9-4 | 165 | 19 |
No comments:
Post a Comment