Here's the AP poll, from ESPN:
AP Top 25 | ||||
RANK | TEAM | RECORD | PTS | PVS |
1. | Florida (58) | 0-0 | 1498 | 1 |
2. | Texas (2) | 0-0 | 1424 | 4 |
3. | Oklahoma | 0-0 | 1370 | 5 |
4. | USC | 0-0 | 1313 | 3 |
5. | Alabama | 0-0 | 1156 | 6 |
6. | Ohio State | 0-0 | 1113 | 9 |
7. | Virginia Tech | 0-0 | 1054 | 15 |
8. | Mississippi | 0-0 | 1047 | 14 |
9. | Oklahoma State | 0-0 | 989 | 16 |
9. | Penn State | 0-0 | 989 | 8 |
11. | LSU | 0-0 | 914 | NR |
12. | California | 0-0 | 746 | NR |
13. | Georgia | 0-0 | 714 | 13 |
14. | Boise State | 0-0 | 659 | 11 |
15. | Georgia Tech | 0-0 | 593 | 22 |
16. | Oregon | 0-0 | 587 | 10 |
17. | TCU | 0-0 | 521 | 7 |
18. | Florida State | 0-0 | 307 | 21 |
19. | Utah | 0-0 | 289 | 2 |
20. | Brigham Young | 0-0 | 267 | 25 |
21. | North Carolina | 0-0 | 261 | NR |
22. | Iowa | 0-0 | 229 | 20 |
23. | Notre Dame | 0-0 | 225 | NR |
24. | Nebraska | 0-0 | 207 | NR |
25. | Kansas | 0-0 | 134 | NR |
Others Receiving Votes:
No comments:
Post a Comment